Project name | Center country family holiday |
Industry classification | Resort complex |
Basic information about the project |
---|
Project essence | The object of eco-tourism, including year-round recreation weekend |
Project capacity | Project capacity: - camping for 10 tents and cars; - 20 houses 50 people; - 2 pools (children and adult); comprehensive Playground; - 10 gazebos on the river with barbecue facilities; - walking area; - rental service |
Consumer market description | The target customers of the leisure centre are residents of the Krasnodar region, across the country, arriving in the area for recreation, tourism, corporate events |
Object construction term | 1.00 |
Competitive advantage | the object of the new construction, attracting highly qualified personnel, the availability of the most modern and high quality equipment, flexible pricing policy, favorable location, good demand for the offered services, individual approach to each client, strict monitoring of service quality, year-round operation mode |
Resource availability for project realization | All necessary resources are available |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 25.20 |
Planned volume of gas consumption (annual), million cubic meters | 0.01 |
Planned volume of water consumption (annual), million cubic meters | |
Degree of project development | Developed business plan, formed the plot of land |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 56.10 |
Own resources, million rubles | |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 56.07 |
Conditions of investor participation | Direct investments |
Form of investments return | Money |
Payback period | 3.50 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 11.28 |
Simple payback time | 3.5 |
Discounted payback period | 5 |
Internal rate of return (IRR) | 25.6 |
Productivity index (PI) | 1.1 |
Income per year | 43.92 |
Social efficiency of investment project |
---|
Number of workplaces | 30 |
Salary average level (thousand rub per year) | 336 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 13.46 |
which includes into consolidated budget of the krai, million rubles | 4.36 |
General information about the ground area |
---|
Address of the area | Abinsky district, south-eastern edge of the farm Erivanskogo |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:01:0701001:1008 |
Declared area (m2) | 23653.00 |
Limit size of the area (m2) | 23653.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Recreation |
Actual use | Not used |
Availability of buildings, structures, constructions | - |
Permits, town-planning documentation | Rules of land use and development Svetlogorsky rural settlement, approved by decision of council of municipal formation Abinsky district dated 16 november 2016 ¹ 179-s of the general plan Svetlogorsky rural settlement of the Abinsk district, approved |
Information about proprietor (right holder) |
---|
Proprietor | State property |
Right holder | - |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | - |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | Open joint-stock company "Kubanenergo" |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 0.20 |
Power supply center (distance(m)) | 135.00 |
Nearest connection point (network tension, kV) | 6.00 |
Nearest connection point (distance(m)) | 135.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Open joint-stock company "Gazprom gas distribution Krasnodar" |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 500000.00 |
Gas pipeline (distance(m)) | 140.00 |
Nearest connection point (diameter(mm)) | 159.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 500000.00 |
Nearest connection point (distance(m)) | 140.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Open joint-stock company "Vodokanal" |
Water supply source (power (cubic meters a day)) | |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | |
Nearest connection point (power (cubic meters a day)) | |
Nearest connection point (diameter(mm)) | |
Nearest connection point (distance(m)) | |
Sewage system |
---|
Type of building (name, right-holder) | - |
Type of building (power (cubic meters a day)) | |
Type of building (distance(m)) | |
Nearest point of connection (power (cubic meters a day)) | |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | |
Installation of telephones/internet |
---|
Central network (distance(m)) | 1000.00 |
Mobile communication (distance(m)) | 850.00 |
Rated price of the ground area supplying with engineering, mln.rub | 3.10 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | city Abinsk | 12.00 |
nearest settlement | Erivansky | 0.10 |
Center of federal subject | Krasnodar city | 92.00 |
highways (regional, federal value) | Federal highway Krasnodar-Novorossijsk | 10.50 |
highways of local value | no name | 0.10 |
nearest railway station | Abinskaya | 17.50 |
nearest railway | Krasnodar-Novorossisk | 12.50 |
airport | Krasnodar airport | 104.00 |
seaport | seaport Novorossiysk | 78.00 |
Additional information about the ground area |
---|
Special conditions | - |
Cost of rent/buy of the ground area, mln. rub | 0.07 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.783491 |
Longitude (E) | 38.204349 |
Notes | - |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of municipal formation Abinsky district |
Postal address | 353320, Krasnodar region, Abinsky district, street International Abinsk, 31 |
Site | www.abinskiy.ru/www.abinskinvest.ru |
Phone/fax | +7(86150)51351/+7(86150)51134 |
E-mail address | abinsk@mo.krasnodar.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal formation Abinsky district |
Postal address | 353320, Krasnodar region, Abinsky district, street International Abinsk, 31 |
Site | www.abinskiy.ru/www.abinskinvest.ru |
Phone/fax | +7(86150)51351/+7(86150)51134 |
E-mail address | abinsk@mo.krasnodar.ru |
Executive (Full name, work position, phone number) | Djulf Elena Ivanovna, deputy head of the economic development of the municipal administration Abinsky district, +7 (86150)51636 |